Best-known CA bounds for t=4, v=7
| k | N | Array | Method / Source |
|---|---|---|---|
| 8 | 2401 | orthogonal array | |
| 9 | 3569 | orthogonal array fuse postop NCK | |
| 14 | 4459 | 3-Restricted SCPHF RE (CL) | |
| 15 | 4459 | CPHF column backtracking | |
| 17 | 4753 | 2-Restricted SCPHF RE (CL) | |
| 18 | 4753 | CPHF column backtracking | |
| 19 | 4795 | CPHF column backtracking | |
| 24 | 6517 | CPHF column backtracking | |
| 25 | 7201 | Anti-cocircular truncated Möbius planes | |
| 29 | 6811 | CPHF column backtracking | |
| 30 | 6853 | 3-Restricted SCPHF RE (CL) | |
| 31 | 6853 | CPHF column backtracking | |
| 33 | 7147 | 2-Restricted SCPHF RE (CL) | |
| 34 | 7147 | CPHF column backtracking | |
| 36 | 7189 | CPHF column backtracking | |
| 37 | 7201 | CPHF column backtracking | |
| 40 | 8575 | CPHF column backtracking | |
| 45 | 8911 | 3,3-Restricted SCPHF RE (CL) | |
| 46 | 8911 | CPHF column backtracking | |
| 49 | 9205 | 3,2-Restricted SCPHF RE (CL) | |
| 50 | 8917 | CPHF column backtracking | |
| 52 | 9205 | CPHF column backtracking | |
| 54 | 9211 | CPHF column backtracking | |
| 55 | 9253 | CPHF column backtracking | |
| 56 | 9541 | 2-Restricted SCPHF RE (CL) | |
| 57 | 9583 | SCPHF Random Extension (CLS) | |
| 58 | 9259 | CPHF column backtracking | |
| 59 | 9505 | CPHF column backtracking | |
| 64 | 9601 | CPHFIPO | |
| 69 | 9583 | CPHF column backtracking | |
| 70 | 9601 | CPHF column backtracking | |
| 79 | 11305 | 3,3-Restricted SCPHF RE (CL) | |
| 84 | 11599 | 3,2-Restricted SCPHF RE (CL) | |
| 89 | 11305 | CPHF column backtracking | |
| 99 | 11893 | 2,2-Restricted SCPHF RE (CL) | |
| 100 | 11599 | CPHF column backtracking | |
| 104 | 11641 | CPHF column backtracking | |
| 114 | 11893 | CPHF column backtracking | |
| 117 | 12001 | CPHFIPO | |
| 119 | 11935 | CPHF column backtracking | |
| 120 | 11977 | CPHF column backtracking | |
| 126 | 12001 | CPHF column backtracking | |
| 128 | 13363 | CPHF column backtracking | |
| 134 | 13699 | 3,3-Restricted SCPHF RE (CL) | |
| 144 | 13657 | CPHF column backtracking | |
| 154 | 14035 | 3-Restricted SCPHF RE (CL) | |
| 161 | 13699 | CPHF column backtracking | |
| 163 | 14287 | 2,2-Restricted SCPHF RE (CL) | |
| 166 | 14329 | 2-Restricted SCPHF RE (CL) | |
| 170 | 13717 | CPHF column backtracking | |
| 174 | 14371 | SCPHF Conditional Expectation (CLS) | |
| 180 | 13993 | CPHF column backtracking | |
| 185 | 14035 | CPHF column backtracking | |
| 189 | 14287 | CPHF column backtracking | |
| 222 | 14371 | CPHF column backtracking | |
| 225 | 14401 | CPHFIPO | |
| 229 | 16387 | 3,2-Restricted SCPHF RE (CL) | |
| 243 | 16429 | 3-Restricted SCPHF RE (CL) | |
| 247 | 15757 | CPHF column backtracking | |
| 250 | 15775 | CPHF column backtracking | |
| 267 | 16093 | CPHF column backtracking | |
| 271 | 16681 | 2,2-Restricted SCPHF RE (CL) | |
| 276 | 16723 | 2-Restricted SCPHF RE (CL) | |
| 290 | 16117 | CPHF column backtracking | |
| 307 | 16765 | SCPHF Conditional Expectation (CLS) | |
| 312 | 16429 | CPHF column backtracking | |
| 324 | 16681 | CPHF column backtracking | |
| 379 | 16723 | CPHF column backtracking | |
| 389 | 16801 | CPHFIPO | |
| 392 | 18781 | 3,2-Restricted SCPHF RE (CL) | |
| 402 | 18823 | 3-Restricted SCPHF RE (CL) | |
| 409 | 16801 | CPHF column backtracking | |
| 427 | 18175 | CPHF column backtracking | |
| 459 | 19075 | 2,2-Restricted SCPHF RE (CL) | |
| 469 | 19117 | 2-Restricted SCPHF RE (CL) | |
| 479 | 19159 | SCPHF Random Extension (CLS) | |
| 500 | 18517 | CPHF column backtracking | |
| 543 | 19033 | CPHF column backtracking | |
| 593 | 19075 | CPHF column backtracking | |
| 640 | 19117 | CPHF column backtracking | |
| 653 | 19201 | CPHFIPO | |
| 662 | 21175 | 3,2-Restricted SCPHF RE (CL) | |
| 668 | 21217 | 3-Restricted SCPHF RE (CL) | |
| 678 | 19201 | CPHF column backtracking | |
| 751 | 21469 | 2,2-Restricted SCPHF RE (CL) | |
| 800 | 20575 | CPHF column backtracking | |
| 801 | 21511 | 2-Restricted SCPHF RE (CL) | |
| 818 | 21553 | SCPHF Random Extension (CLS) | |
| 840 | 20917 | CPHF column backtracking | |
| 986 | 21385 | CPHF column backtracking | |
| 1136 | 21601 | CPHFIPO | |
| 1182 | 23863 | 2,2-Restricted SCPHF RE (CL) | |
| 1218 | 21601 | CPHF column backtracking | |
| 1349 | 23905 | 2-Restricted SCPHF RE (CL) | |
| 1359 | 23947 | SCPHF Random Extension (CLS) | |
| 1399 | 22975 | CPHF column backtracking | |
| 1500 | 23317 | CPHF column backtracking | |
| 1778 | 23779 | CPHF column backtracking | |
| 2065 | 24001 | CPHFIPO | |
| 2387 | 25375 | CPHF column backtracking | |
| 2899 | 26173 | CPHF column backtracking | |
| 3493 | 26401 | CPHFIPO | |
| 3494 | 33751 | Add a factor | |
| 3495 | 35809 | Add a factor | |
| 3542 | 41887 | Colbourn-Martirosyan-TVT-Walker | |
| 3610 | 41923 | Colbourn-Martirosyan-TVT-Walker | |
| 4114 | 42103 | Colbourn-Martirosyan-TVT-Walker | |
| 4130 | 42139 | Colbourn-Martirosyan-TVT-Walker | |
| 4193 | 43285 | Colbourn-Martirosyan-TVT-Walker | |
| 4571 | 44149 | Colbourn-Martirosyan-TVT-Walker | |
| 5758 | 28801 | CPHF column backtracking | |
| 6344 | 44401 | Cyclotomy (Colbourn) | |
| 6764 | 47341 | Cyclotomy (Colbourn) | |
| 7014 | 47347 | Colbourn-Martirosyan-TVT-Walker | |
| 7105 | 47383 | Colbourn-Martirosyan-TVT-Walker | |
| 7182 | 47419 | Colbourn-Martirosyan-TVT-Walker | |
| 7245 | 47455 | Colbourn-Martirosyan-TVT-Walker | |
| 7952 | 47599 | Colbourn-Martirosyan-TVT-Walker | |
| 8015 | 49861 | Colbourn-Martirosyan-TVT-Walker | |
| 8169 | 49897 | Colbourn-Martirosyan-TVT-Walker | |
| 8274 | 49933 | Colbourn-Martirosyan-TVT-Walker | |
| 8295 | 49975 | Colbourn-Martirosyan-TVT-Walker | |
| 8428 | 50011 | Colbourn-Martirosyan-TVT-Walker | |
| 8498 | 50047 | Colbourn-Martirosyan-TVT-Walker | |
| 9443 | 50155 | Colbourn-Martirosyan-TVT-Walker | |
| 9513 | 50197 | Colbourn-Martirosyan-TVT-Walker | |
| 10000 | 31201 | CPHF column backtracking |
Checkmark key: ✓ array available (verified) · ✓ array available (unverified)